| Lugar de origen: | Cantón, China |
|---|---|
| Cantidad de orden mínima: | 10 |
| Precio: | $45-55 |
| Relación de aspecto: | 16:9 | Tipo de retroiluminación: | Flight LED |
|---|---|---|---|
| Brillo: | 400 CD/m2 | Altavoz incorporado: | Sí |
| Relación de contraste: | 1500:1 | relación de visualización: | 16:9 |
| Tipo de interfaz: | Tipo C | tipo de panel: | IPS |
| molde privado: | Sí | Frecuencia de actualización: | 60Hz |
| Resolución: | 1920x1280 | Tiempo de respuesta: | 6 milisegundos |
| Tamaño de pantalla: | 10.5 pulgadas | Tipo de pantalla: | Pantalla LCD |
| Control táctil: | Sí |
10.5-inch Screen: Offers a large viewing area for an immersive visual experience.
LED Backlight: Ensures vivid and bright colors for enhanced visibility.
High Contrast Ratio: Produces deep blacks and bright whites for sharp images.
Supports One-Cable Connection: Simplifies setup with HDMI and USB-C ports.
Portable Design: Ideal for easy expansion as a portable external display.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
