| Lieu d'origine: | Guangdong, Chine |
|---|---|
| Quantité de commande min: | 10 |
| Prix: | $45-55 |
| Rapport hauteur/largeur: | 16:9 | Type de rétroéclairage: | Rétro-éclairage LED |
|---|---|---|---|
| Luminosité: | 400 cd/m2 | Haut-parleur intégré: | Oui |
| Rapport de contraste: | 1500:1 | rapport d'affichage: | 16:9 |
| Type d'interface: | Tapez C | type de panneau: | IPS |
| moule privé: | Oui | Taux de rafraîchissement: | 1,3 m 1,4 m 1,5 m 1,6 m |
| Résolution: | 1920x1280 | Temps de réponse: | 6 millisecondes |
| Taille de l'écran: | 10.5 pouces | Type d'écran: | Écran LCD |
| Contrôle tactile: | Oui |
10.5-inch Screen: Offers a large viewing area for an immersive visual experience.
LED Backlight: Ensures vivid and bright colors for enhanced visibility.
High Contrast Ratio: Produces deep blacks and bright whites for sharp images.
Supports One-Cable Connection: Simplifies setup with HDMI and USB-C ports.
Portable Design: Ideal for easy expansion as a portable external display.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
