| アスペクト比: | 16:9 | バックライトタイプ: | LEDバックライト |
|---|---|---|---|
| 輝度: | 400Cd/m2 | 内蔵スピーカー: | はい |
| コントラスト比: | 1500:1 | 表示率: | 16:9 |
| インターフェースの種類: | タイプC | パネルタイプ: | IPS |
| プライベートモールド: | はい | リフレッシュレート: | 60Hz |
| 解決: | 1920x1280 | 応答時間: | 6ミリ秒 |
| 画面サイズ: | 10.5インチ | スクリーンの種類: | LCDディスプレイ |
| タッチコントロール: | はい |
10.5-inch Screen: Offers a large viewing area for an immersive visual experience.
LED Backlight: Ensures vivid and bright colors for enhanced visibility.
High Contrast Ratio: Produces deep blacks and bright whites for sharp images.
Supports One-Cable Connection: Simplifies setup with HDMI and USB-C ports.
Portable Design: Ideal for easy expansion as a portable external display.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
