| Luogo di origine: | Guangdong, Cina |
|---|---|
| Quantità di ordine minimo: | 10 |
| Prezzo: | $45-55 |
| Proporzioni: | 16:9 | Tipo di retroilluminazione: | Retroilluminazione a LED |
|---|---|---|---|
| Luminosità: | 400 Cd/m2 | Altoparlante incorporato: | SÌ |
| Rapporto di contrasto: | 1500:1 | rapporto di visualizzazione: | 16:9 |
| Tipo di interfaccia: | Tipo C | tipo di pannello: | IPS |
| stampo privato: | SÌ | Frequenza di aggiornamento: | 60 Hz |
| Risoluzione: | 1920x1280 | Tempo di risposta: | 6 millisecondi |
| Dimensioni dello schermo: | 10.5 pollici | Tipo di schermo: | Display LCD |
| Tocca Controllo: | SÌ |
10.5-inch Screen: Offers a large viewing area for an immersive visual experience.
LED Backlight: Ensures vivid and bright colors for enhanced visibility.
High Contrast Ratio: Produces deep blacks and bright whites for sharp images.
Supports One-Cable Connection: Simplifies setup with HDMI and USB-C ports.
Portable Design: Ideal for easy expansion as a portable external display.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
