| 종횡비: | 16:9 | 명도: | 300cd/m |
|---|---|---|---|
| 내장 스피커: | 예 | 명암비: | 800:1 |
| 맞춤형 소프트웨어: | 터치 컨트롤 | 표시 비율: | 16:9 |
| 인터페이스 유형: | C형 | 패널 유형: | IPS |
| 개인 금형: | 예 | 재생률: | 60Hz |
| 해결: | 1920×1080 | 응답 시간: | 6명의 부인 |
| 화면 크기: | 15.6인치 | 스크린 유형: | LCD 디스플레이 |
| 터치 컨트롤: | 아니요 |
15.6-inch Display: Offers a wide viewing angle and crisp visuals.
16:9 Aspect Ratio: Provides an optimal widescreen experience.
250 cd/m² Brightness: Ensures visibility in various lighting conditions.
6ms Response Time: Minimizes motion blur for smooth gameplay.
LCD Backlight: Reliable and cost-effective technology.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
