| Lieu d'origine: | Guangdong, Chine |
|---|---|
| Quantité de commande min: | 10 |
| Prix: | $50-62 |
| Rapport hauteur/largeur: | 16:9 | Luminosité: | 300 cd/m |
|---|---|---|---|
| Haut-parleur intégré: | Oui | Rapport de contraste: | 800:1 |
| Logiciel personnalisé: | Contrôle tactile | rapport d'affichage: | 16:9 |
| Type d'interface: | Tapez C | type de panneau: | IPS |
| moule privé: | Oui | Taux de rafraîchissement: | 1,3 m 1,4 m 1,5 m 1,6 m |
| Résolution: | 1920X1080 | Temps de réponse: | 6 ms |
| Taille de l'écran: | 15,6 pouces | Type d'écran: | Écran LCD |
| Contrôle tactile: | Non |
15.6-inch Display: Offers a wide viewing angle and crisp visuals.
16:9 Aspect Ratio: Provides an optimal widescreen experience.
250 cd/m² Brightness: Ensures visibility in various lighting conditions.
6ms Response Time: Minimizes motion blur for smooth gameplay.
LCD Backlight: Reliable and cost-effective technology.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
