| Τόπος καταγωγής: | Γκουανγκντόνγκ, Κίνα |
|---|---|
| Ποσότητα παραγγελίας min: | 10 |
| Τιμή: | $50-62 |
| Αναλογία διαστάσεων: | 16:9 | Λάμψη: | 300cd/m |
|---|---|---|---|
| Ενσωματωμένο ηχείο: | Ναί | Αναλογία αντίθεσης: | 800:1 |
| Προσαρμοσμένο λογισμικό: | Αγγίξτε Έλεγχος | αναλογία εμφάνισης: | 16:9 |
| Τύπος διεπαφής: | Τύπος Γ | τύπο πάνελ: | IPS |
| ιδιωτικό καλούπι: | Ναί | Ρυθμός ανανέωσης: | 60 Hz |
| Ψήφισμα: | 1920 Χ 1080 | Χρόνος απόκρισης: | 6 ms |
| Μέγεθος οθόνης: | 15,6 ίντσες | Τύπος οθόνης: | Οθόνη LCD |
| Αγγίξτε Έλεγχος: | Όχι |
15.6-inch Display: Offers a wide viewing angle and crisp visuals.
16:9 Aspect Ratio: Provides an optimal widescreen experience.
250 cd/m² Brightness: Ensures visibility in various lighting conditions.
6ms Response Time: Minimizes motion blur for smooth gameplay.
LCD Backlight: Reliable and cost-effective technology.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
