| Место происхождения: | Гуандун, Китай |
|---|---|
| Количество мин заказа: | 10 |
| Цена: | $135-163 |
| Соотношение сторон: | 16:9 | Тип подсветка: | Светодиодная подсветка |
|---|---|---|---|
| Яркость: | 250 кдм² | Контрастность: | 700:1 |
| соотношение сторон дисплея: | 16:9 | Тип интерфейса: | Тип С |
| тип панели: | IPS | частная форма: | Да |
| Частота обновления: | 60 Гц | Разрешение: | 1920 х 1080 |
| Время ответа: | 6 миллисекунд | Размер экрана: | 14 дюймов |
| Тип экрана: | ЖК-дисплей |
14-Inch Display: Ideal size for stock trading and multi-display setup.
16:9 Aspect Ratio: Optimizes screen space for better viewing.
LED Backlight: Provides vibrant and uniform color display.
250 cd/m² Brightness: Ensures visibility in various lighting conditions.
Folding Design: Easy to carry and store, perfect for on-the-go use.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
