| Lugar de origem: | Cantão, China |
|---|---|
| Quantidade de ordem mínima: | 10 |
| Preço: | $135-163 |
| Proporção: | 16:9 | Tipo de luz de fundo: | Luz de fundo LED |
|---|---|---|---|
| Brilho: | 250 cdm² | Taxa de contraste: | 700:1 |
| proporção de exibição: | 16:9 | Tipo de interface: | Tipo C |
| tipo de painel: | IPS | molde privado: | Sim |
| Taxa de atualização: | 60Hz | Resolução: | 1920 X 1080 |
| Tempo de resposta: | 6 milissegundos | Tamanho da tela: | 14 polegadas |
| Tipo de tela: | Visor LCD |
14-Inch Display: Ideal size for stock trading and multi-display setup.
16:9 Aspect Ratio: Optimizes screen space for better viewing.
LED Backlight: Provides vibrant and uniform color display.
250 cd/m² Brightness: Ensures visibility in various lighting conditions.
Folding Design: Easy to carry and store, perfect for on-the-go use.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
