| アスペクト比: | 16:9 | バックライトタイプ: | LEDバックライト |
|---|---|---|---|
| 輝度: | 250cd/平方メートル | 内蔵スピーカー: | いいえ |
| コントラスト比: | 800:1 | カスタムソフトウェア: | タッチコントロール |
| 表示率: | 16:9 | インターフェースの種類: | タイプC |
| パネルタイプ: | IPS | プライベートモールド: | はい |
| リフレッシュレート: | 60Hz | 解決: | 1920×1080 |
| 応答時間: | 6ミリ秒 | 画面サイズ: | 15.6インチ |
| スクリーンの種類: | LCDディスプレイ | タッチコントロール: | いいえ |
Ultra-Thin Design: Extremely slim profile for easy carrying and versatile use.
15.6-Inch Display: Offers ample screen space for multitasking and productivity.
16:9 Aspect Ratio: Provides a cinematic viewing experience.
LED Backlight: Ensures vibrant and clear visuals even in low light conditions.
Portable Display: Ideal for work meetings, presentations, or personal use.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
