| Seitenverhältnis: | 16:9 | Typ der Hintergrundbeleuchtung: | LED -Hintergrundbeleuchtung |
|---|---|---|---|
| Helligkeit: | 250 cd/m² | Eingebauter Lautsprecher: | NEIN |
| Kontrastverhältnis: | 800:1 | Kundenspezifische Software: | Touch-Steuerung |
| Anzeigeverhältnis: | 16:9 | Schnittstellentyp: | Typ C |
| Plattentyp: | IPS | private Form: | Ja |
| Aktualisierungsrate: | 60 Hz | Auflösung: | 1920 x 1080 |
| Ansprechzeit: | 6 Millisekunden | Bildschirmgröße: | 15,6 Zoll |
| Bildschirmtyp: | LCD-Display | Touch-Steuerung: | NEIN |
Ultra-Thin Design: Extremely slim profile for easy carrying and versatile use.
15.6-Inch Display: Offers ample screen space for multitasking and productivity.
16:9 Aspect Ratio: Provides a cinematic viewing experience.
LED Backlight: Ensures vibrant and clear visuals even in low light conditions.
Portable Display: Ideal for work meetings, presentations, or personal use.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
