| Luogo di origine: | Guangdong, Cina |
|---|---|
| Quantità di ordine minimo: | 10 |
| Prezzo: | $77-95 |
| Proporzioni: | 16:9 | Tipo di retroilluminazione: | Retroilluminazione a LED |
|---|---|---|---|
| Luminosità: | 250 cdm² | Altoparlante incorporato: | NO |
| Rapporto di contrasto: | 700:1 | rapporto di visualizzazione: | 16:9 |
| Tipo di interfaccia: | Tipo C | tipo di pannello: | IPS |
| stampo privato: | SÌ | Frequenza di aggiornamento: | 60 Hz |
| Risoluzione: | 1920X1080 | Tempo di risposta: | 6 millisecondi |
| Dimensioni dello schermo: | 14 pollici | Tipo di schermo: | Display LCD |
14-inch Display: Provides a spacious view for multitasking and entertainment.
16:9 Aspect Ratio: Offers a cinematic widescreen experience for movies and games.
LED Backlight: Ensures vivid colors and high contrast for a better visual experience.
250 cd/m² Brightness: Maintains visibility in well-lit environments.
6-millisecond Response Time: Delivers smooth visuals with minimal lag.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
