| Lugar de origem: | Cantão, China |
|---|---|
| Quantidade de ordem mínima: | 10 |
| Preço: | $77-95 |
| Proporção: | 16:9 | Tipo de luz de fundo: | Luz de fundo LED |
|---|---|---|---|
| Brilho: | 250 cdm² | Alto-falante embutido: | não |
| Taxa de contraste: | 700:1 | proporção de exibição: | 16:9 |
| Tipo de interface: | Tipo C | tipo de painel: | IPS |
| molde privado: | Sim | Taxa de atualização: | 60Hz |
| Resolução: | 1920 X 1080 | Tempo de resposta: | 6 milissegundos |
| Tamanho da tela: | 14 polegadas | Tipo de tela: | Visor LCD |
14-inch Display: Provides a spacious view for multitasking and entertainment.
16:9 Aspect Ratio: Offers a cinematic widescreen experience for movies and games.
LED Backlight: Ensures vivid colors and high contrast for a better visual experience.
250 cd/m² Brightness: Maintains visibility in well-lit environments.
6-millisecond Response Time: Delivers smooth visuals with minimal lag.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
