| Place of Origin: | Guangdong, China |
|---|---|
| Minimum Order Quantity: | 10 |
| Price: | €39.06-47.73 |
| Aspect Ratio: | 16:9 | Backlit Type: | LED Backlight |
|---|---|---|---|
| Brightness: | 400 Cd/m2 | Built-in Speaker: | Yes |
| Contrast Ratio: | 1500:1 | Display Ratio: | 16:9 |
| Interface Type: | Type C | Panel Type: | IPS |
| Private Mold: | Yes | Refresh Rate: | 60 Hz |
| Resolution: | 1920x1280 | Response Time: | 6 Milliseconds |
| Screen Size: | 10.5 Inches | Screen Type: | LCD Display |
| Touch Control: | Yes |
10.5-inch Screen: Offers a large viewing area for an immersive visual experience.
LED Backlight: Ensures vivid and bright colors for enhanced visibility.
High Contrast Ratio: Produces deep blacks and bright whites for sharp images.
Supports One-Cable Connection: Simplifies setup with HDMI and USB-C ports.
Portable Design: Ideal for easy expansion as a portable external display.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
