| Place of Origin: | Guangdong, China |
|---|---|
| Minimum Order Quantity: | 10 |
| Price: | $137-169 |
| Aspect Ratio: | 16:9 | Backlit Type: | LED Backlight |
|---|---|---|---|
| Brightness: | 250 Cd/m² | Built-in Speaker: | No |
| Contrast Ratio: | 800:1 | Custom Software: | Touch Control |
| Display Ratio: | 16:9 | Interface Type: | Type C |
| Panel Type: | IPS | Private Mold: | Yes |
| Refresh Rate: | 60 Hz | Resolution: | 1920 X 1080 |
| Response Time: | 6 Milliseconds | Screen Size: | 15.6 Inch |
| Screen Type: | LCD Display | Touch Control: | No |
Ultra-Thin Design: Extremely slim profile for easy carrying and versatile use.
15.6-Inch Display: Offers ample screen space for multitasking and productivity.
16:9 Aspect Ratio: Provides a cinematic viewing experience.
LED Backlight: Ensures vibrant and clear visuals even in low light conditions.
Portable Display: Ideal for work meetings, presentations, or personal use.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
