| Place of Origin: | Guangdong, China |
|---|---|
| Minimum Order Quantity: | 10 |
| Price: | $50-62 |
| Aspect Ratio: | 16:9 | Brightness: | 300cd/m |
|---|---|---|---|
| Built-in Speaker: | Yes | Contrast Ratio: | 800:1 |
| Custom Software: | Touch Control | Display Ratio: | 16:9 |
| Interface Type: | Type C | Panel Type: | IPS |
| Private Mold: | Yes | Refresh Rate: | 60 Hz |
| Resolution: | 1920 X 1080 | Response Time: | 6 Ms |
| Screen Size: | 15.6 Inch | Screen Type: | LCD Display |
| Touch Control: | No |
15.6-inch Display: Offers a wide viewing angle and crisp visuals.
16:9 Aspect Ratio: Provides an optimal widescreen experience.
250 cd/m² Brightness: Ensures visibility in various lighting conditions.
6ms Response Time: Minimizes motion blur for smooth gameplay.
LCD Backlight: Reliable and cost-effective technology.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
