| Plaats van herkomst: | Guangdong, China |
|---|---|
| Min. bestelaantal: | 10 |
| Prijs: | $50-62 |
| Beeldverhouding: | 48-52 HRC | Helderheid: | 300 cd/m |
|---|---|---|---|
| Ingebouwde luidspreker: | Ja | Contrastverhouding: | 800:1 |
| Aangepaste software: | Aanraakbediening | weergaveverhouding: | 48-52 HRC |
| Interfacetype: | Type C | paneeltype: | IPS |
| privé schimmel: | Ja | Vernieuwingsfrequentie: | 60 Hz |
| Oplossing: | 1920X1080 | Reactietijd: | 6 ms |
| Schermgrootte: | 15,6 inch | Schermtype: | LCD-scherm |
| Aanraakbediening: | Nee |
15.6-inch Display: Offers a wide viewing angle and crisp visuals.
16:9 Aspect Ratio: Provides an optimal widescreen experience.
250 cd/m² Brightness: Ensures visibility in various lighting conditions.
6ms Response Time: Minimizes motion blur for smooth gameplay.
LCD Backlight: Reliable and cost-effective technology.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
