| 종횡비: | 16:9 | 백글라이트 타입: | LED 백라이트 |
|---|---|---|---|
| 명도: | 250cd/m² | 내장 스피커: | 아니요 |
| 명암비: | 800:1 | 맞춤형 소프트웨어: | 터치 컨트롤 |
| 표시 비율: | 16:9 | 인터페이스 유형: | C형 |
| 패널 유형: | IPS | 개인 금형: | 예 |
| 재생률: | 60Hz | 해결: | 1920×1080 |
| 응답 시간: | 6밀리초 | 화면 크기: | 15.6인치 |
| 스크린 유형: | LCD 디스플레이 | 터치 컨트롤: | 아니요 |
Ultra-Thin Design: Extremely slim profile for easy carrying and versatile use.
15.6-Inch Display: Offers ample screen space for multitasking and productivity.
16:9 Aspect Ratio: Provides a cinematic viewing experience.
LED Backlight: Ensures vibrant and clear visuals even in low light conditions.
Portable Display: Ideal for work meetings, presentations, or personal use.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
