| アスペクト比: | 16:9 | バックライトタイプ: | LEDバックライト |
|---|---|---|---|
| 輝度: | 250cdm² | 内蔵スピーカー: | いいえ |
| コントラスト比: | 700:1 | 表示率: | 16:9 |
| インターフェースの種類: | タイプC | パネルタイプ: | IPS |
| プライベートモールド: | はい | リフレッシュレート: | 60Hz |
| 解決: | 1920×1080 | 応答時間: | 6ミリ秒 |
| 画面サイズ: | 14インチ(35.56cm) | スクリーンの種類: | LCDディスプレイ |
14-inch Display: Provides a spacious view for multitasking and entertainment.
16:9 Aspect Ratio: Offers a cinematic widescreen experience for movies and games.
LED Backlight: Ensures vivid colors and high contrast for a better visual experience.
250 cd/m² Brightness: Maintains visibility in well-lit environments.
6-millisecond Response Time: Delivers smooth visuals with minimal lag.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
