| Lieu d'origine: | Guangdong, Chine |
|---|---|
| Quantité de commande min: | 10 |
| Prix: | 12,357-15,245円 |
| Rapport hauteur/largeur: | 16:9 | Type de rétroéclairage: | Rétro-éclairage LED |
|---|---|---|---|
| Luminosité: | 250 m3² | Haut-parleur intégré: | Non |
| Rapport de contraste: | 700:1 | rapport d'affichage: | 16:9 |
| Type d'interface: | Tapez C | type de panneau: | IPS |
| moule privé: | Oui | Taux de rafraîchissement: | 1,3 m 1,4 m 1,5 m 1,6 m |
| Résolution: | 1920X1080 | Temps de réponse: | 6 millisecondes |
| Taille de l'écran: | 14 pouces (35,56 cm) | Type d'écran: | Écran LCD |
14-inch Display: Provides a spacious view for multitasking and entertainment.
16:9 Aspect Ratio: Offers a cinematic widescreen experience for movies and games.
LED Backlight: Ensures vivid colors and high contrast for a better visual experience.
250 cd/m² Brightness: Maintains visibility in well-lit environments.
6-millisecond Response Time: Delivers smooth visuals with minimal lag.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
