| アスペクト比: | 16:10 | バックライトタイプ: | LEDバックライト |
|---|---|---|---|
| 輝度: | 300Cd/m2 | 内蔵スピーカー: | はい |
| コントラスト比: | 1000:1 | 表示率: | 16:9 |
| インターフェースの種類: | なし | パネルタイプ: | IPS |
| プライベートモールド: | はい | リフレッシュレート: | 60Hz |
| 解決: | 1920年x 1200 | 応答時間: | 6ミリ秒 |
| 画面サイズ: | 14インチ | スクリーンの種類: | LCDディスプレイ |
| タッチコントロール: | いいえ |
14-Inch Display: Offers a vibrant 1080P resolution and LED backlighting for clear visuals.
High Contrast Ratio: Ensures deep blacks and vivid colors for an immersive viewing experience.
Portable Design: Easily carry and use as a secondary screen for gaming or productivity.
6ms Response Time: Fast refresh rate for smooth video playback and gaming.
LED Backlight: Bright 300 cd/m² brightness enhances visibility in various lighting conditions.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
