| Lieu d'origine: | Guangdong, Chine |
|---|---|
| Quantité de commande min: | 10 |
| Prix: | $44-55 |
| Rapport hauteur/largeur: | 16h10 | Type de rétroéclairage: | Rétro-éclairage LED |
|---|---|---|---|
| Luminosité: | 300 CD/m2 | Haut-parleur intégré: | Oui |
| Rapport de contraste: | 1000:1 | rapport d'affichage: | 16:9 |
| Type d'interface: | Aucun | type de panneau: | IPS |
| moule privé: | Oui | Taux de rafraîchissement: | 1,3 m 1,4 m 1,5 m 1,6 m |
| Résolution: | 1920 x 1200 | Temps de réponse: | 6 millisecondes |
| Taille de l'écran: | 14 pouces | Type d'écran: | Écran LCD |
| Contrôle tactile: | Non |
14-Inch Display: Offers a vibrant 1080P resolution and LED backlighting for clear visuals.
High Contrast Ratio: Ensures deep blacks and vivid colors for an immersive viewing experience.
Portable Design: Easily carry and use as a secondary screen for gaming or productivity.
6ms Response Time: Fast refresh rate for smooth video playback and gaming.
LED Backlight: Bright 300 cd/m² brightness enhances visibility in various lighting conditions.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
