| Luogo di origine: | Guangdong, Cina |
|---|---|
| Quantità di ordine minimo: | 10 |
| Prezzo: | $44-55 |
| Proporzioni: | 16:10 | Tipo di retroilluminazione: | Retroilluminazione a LED |
|---|---|---|---|
| Luminosità: | 300 Cd/m2 | Altoparlante incorporato: | SÌ |
| Rapporto di contrasto: | 1000:1 | rapporto di visualizzazione: | 16:9 |
| Tipo di interfaccia: | Nessuno | tipo di pannello: | IPS |
| stampo privato: | SÌ | Frequenza di aggiornamento: | 60 Hz |
| Risoluzione: | 1920 x 1200 | Tempo di risposta: | 6 millisecondi |
| Dimensioni dello schermo: | 14 pollici | Tipo di schermo: | Display LCD |
| Tocca Controllo: | NO |
14-Inch Display: Offers a vibrant 1080P resolution and LED backlighting for clear visuals.
High Contrast Ratio: Ensures deep blacks and vivid colors for an immersive viewing experience.
Portable Design: Easily carry and use as a secondary screen for gaming or productivity.
6ms Response Time: Fast refresh rate for smooth video playback and gaming.
LED Backlight: Bright 300 cd/m² brightness enhances visibility in various lighting conditions.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
