| Lieu d'origine: | Guangdong, Chine |
|---|---|
| Quantité de commande min: | 10 |
| Prix: | $84-105 |
| Rapport hauteur/largeur: | 16:9 | Type de rétroéclairage: | Écran LCD |
|---|---|---|---|
| Luminosité: | 300cdm2 | Haut-parleur intégré: | Oui |
| Rapport de contraste: | 1000:1 | rapport d'affichage: | 16:9 |
| Type d'interface: | Tapez C | type de panneau: | IPS |
| moule privé: | Oui | Taux de rafraîchissement: | 1,3 m 1,4 m 1,5 m 1,6 m |
| Résolution: | 1920X1080 | Temps de réponse: | 6 millisecondes |
| Taille de l'écran: | 15,6 pouces | Type d'écran: | Écran LCD |
15.6 inch Display: Offers a wide viewing angle for an immersive experience.
HD Line: Ensures sharp and detailed visuals for a high-quality viewing experience.
Portable Design: Easy to carry and set up for versatile use.
16:9 Aspect Ratio: Provides optimized viewing proportions for movies and games.
LCD Backlight: Brightens the screen for better visibility in various lighting conditions.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
