| Plaats van herkomst: | Guangdong, China |
|---|---|
| Min. bestelaantal: | 10 |
| Prijs: | $84-105 |
| Beeldverhouding: | 48-52 HRC | Tipe achtergrondverlichting: | LCD-scherm |
|---|---|---|---|
| Helderheid: | 300cdm2 | Ingebouwde luidspreker: | Ja |
| Contrastverhouding: | 1000:1 | weergaveverhouding: | 48-52 HRC |
| Interfacetype: | Type C | paneeltype: | IPS |
| privé schimmel: | Ja | Vernieuwingsfrequentie: | 60 Hz |
| Oplossing: | 1920X1080 | Reactietijd: | 6 milliseconden |
| Schermgrootte: | 15,6 inch | Schermtype: | LCD-scherm |
15.6 inch Display: Offers a wide viewing angle for an immersive experience.
HD Line: Ensures sharp and detailed visuals for a high-quality viewing experience.
Portable Design: Easy to carry and set up for versatile use.
16:9 Aspect Ratio: Provides optimized viewing proportions for movies and games.
LCD Backlight: Brightens the screen for better visibility in various lighting conditions.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
