| Place of Origin: | None |
|---|---|
| Minimum Order Quantity: | 10 |
| Price: | $124-153 |
| Aspect Ratio: | 16:9 | Backlit Type: | LED Backlight |
|---|---|---|---|
| Brightness: | 300 Cd/m2 | Built-in Speaker: | Yes |
| Contrast Ratio: | 1000:1 | Display Ratio: | 16:9 |
| Interface Type: | Type C | Panel Type: | IPS |
| Private Mold: | Yes | Refresh Rate: | 100 Hz |
| Resolution: | 1920 X 1080 | Response Time: | 6 Ms |
| Screen Size: | 23.8 Inch | Screen Type: | LCD Display |
| Touch Control: | No |
240Hz Refresh Rate: Ensures smooth gameplay and fast motion clarity.
16:9 Aspect Ratio: Optimizes screen visibility for a cinematic experience.
LED Backlight: Provides vivid colors and high contrast for a bright display.
300 cd/m² Brightness: Offers clear visibility in various lighting conditions.
Portable Design: Easily carry and set up for gaming sessions anywhere.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
