| Place of Origin: | Guangdong, China |
|---|---|
| Minimum Order Quantity: | 10 |
| Price: | $84-105 |
| Aspect Ratio: | 16:9 | Backlit Type: | LCD Display |
|---|---|---|---|
| Brightness: | 300cdm2 | Built-in Speaker: | Yes |
| Contrast Ratio: | 1000:1 | Display Ratio: | 16:9 |
| Interface Type: | Type C | Panel Type: | IPS |
| Private Mold: | Yes | Refresh Rate: | 60 Hz |
| Resolution: | 1920 X 1080 | Response Time: | 6 Milliseconds |
| Screen Size: | 15.6 Inch | Screen Type: | LCD Display |
15.6 inch Display: Offers a wide viewing angle for an immersive experience.
HD Line: Ensures sharp and detailed visuals for a high-quality viewing experience.
Portable Design: Easy to carry and set up for versatile use.
16:9 Aspect Ratio: Provides optimized viewing proportions for movies and games.
LCD Backlight: Brightens the screen for better visibility in various lighting conditions.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
