| アスペクト比: | 16:9 | バックライトタイプ: | LCDのバックライト |
|---|---|---|---|
| 輝度: | 300Cd/m2 | 内蔵スピーカー: | はい |
| コントラスト比: | 1000:1 | 表示率: | 16:9 |
| インターフェースの種類: | タイプC | パネルタイプ: | IPS |
| プライベートモールド: | はい | リフレッシュレート: | 100Hz |
| 解決: | なし | 応答時間: | 6 ms |
| 画面サイズ: | 21.4インチ | スクリーンの種類: | LCDディスプレイ |
| タッチコントロール: | いいえ |
HD Resolution: Offers sharp visuals with a 214-inch display.
IPS Technology: Provides wide viewing angles and vivid colors.
16:9 Aspect Ratio: Ideal for watching movies and gaming.
1000:1 Contrast Ratio: Ensures deep blacks and bright whites.
300 cd/m² Brightness: Perfect for outdoor use and dim lighting.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
