| アスペクト比: | 16:9 | 輝度: | 300cd/分 |
|---|---|---|---|
| 内蔵スピーカー: | はい | コントラスト比: | 800:1 |
| カスタムソフトウェア: | タッチコントロール | 表示率: | 16:9 |
| インターフェースの種類: | タイプC | パネルタイプ: | IPS |
| プライベートモールド: | はい | リフレッシュレート: | 60Hz |
| 解決: | 1920×1080 | 応答時間: | 6 ms |
| 画面サイズ: | 15.6インチ | スクリーンの種類: | LCDディスプレイ |
| タッチコントロール: | いいえ |
15.6-inch Display: Offers a wide viewing angle and crisp visuals.
16:9 Aspect Ratio: Provides an optimal widescreen experience.
250 cd/m² Brightness: Ensures visibility in various lighting conditions.
6ms Response Time: Minimizes motion blur for smooth gameplay.
LCD Backlight: Reliable and cost-effective technology.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
