| アスペクト比: | 16:9 | バックライトタイプ: | LCDディスプレイ |
|---|---|---|---|
| 輝度: | 300cdm2 | 内蔵スピーカー: | はい |
| コントラスト比: | 1000:1 | 表示率: | 16:9 |
| インターフェースの種類: | タイプC | パネルタイプ: | IPS |
| プライベートモールド: | はい | リフレッシュレート: | 60Hz |
| 解決: | 1920×1080 | 応答時間: | 6ミリ秒 |
| 画面サイズ: | 15.6インチ | スクリーンの種類: | LCDディスプレイ |
15.6 inch Display: Offers a wide viewing angle for an immersive experience.
HD Line: Ensures sharp and detailed visuals for a high-quality viewing experience.
Portable Design: Easy to carry and set up for versatile use.
16:9 Aspect Ratio: Provides optimized viewing proportions for movies and games.
LCD Backlight: Brightens the screen for better visibility in various lighting conditions.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
