| Lieu d'origine: | Aucun |
|---|---|
| Quantité de commande min: | 10 |
| Prix: | $124-153 |
| Rapport hauteur/largeur: | 16:9 | Type de rétroéclairage: | Rétro-éclairage LED |
|---|---|---|---|
| Luminosité: | 300 CD/m2 | Haut-parleur intégré: | Oui |
| Rapport de contraste: | 1000:1 | rapport d'affichage: | 16:9 |
| Type d'interface: | Tapez C | type de panneau: | IPS |
| moule privé: | Oui | Taux de rafraîchissement: | 100 Hz |
| Résolution: | 1920X1080 | Temps de réponse: | 6 ms |
| Taille de l'écran: | 23,8 pouces | Type d'écran: | Écran LCD |
| Contrôle tactile: | Non |
240Hz Refresh Rate: Ensures smooth gameplay and fast motion clarity.
16:9 Aspect Ratio: Optimizes screen visibility for a cinematic experience.
LED Backlight: Provides vivid colors and high contrast for a bright display.
300 cd/m² Brightness: Offers clear visibility in various lighting conditions.
Portable Design: Easily carry and set up for gaming sessions anywhere.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
