| Lieu d'origine: | Guangdong, Chine |
|---|---|
| Quantité de commande min: | 10 |
| Prix: | R$467-574.77 |
| Rapport hauteur/largeur: | 16:9 | Type de rétroéclairage: | Contre-jour d'affichage à cristaux liquides |
|---|---|---|---|
| Luminosité: | 300 CD/m2 | Haut-parleur intégré: | Oui |
| Rapport de contraste: | 1000:1 | rapport d'affichage: | 16:9 |
| Type d'interface: | Tapez C | type de panneau: | IPS |
| moule privé: | Oui | Taux de rafraîchissement: | 100 Hz |
| Résolution: | Aucun | Temps de réponse: | 6 ms |
| Taille de l'écran: | 21,4 pouces | Type d'écran: | Écran LCD |
| Contrôle tactile: | Non |
HD Resolution: Offers sharp visuals with a 214-inch display.
IPS Technology: Provides wide viewing angles and vivid colors.
16:9 Aspect Ratio: Ideal for watching movies and gaming.
1000:1 Contrast Ratio: Ensures deep blacks and bright whites.
300 cd/m² Brightness: Perfect for outdoor use and dim lighting.
Wuhan Tianhua Technology Development Co., Ltd. is a 25-year smart city construction specialist, focusing on weak current intelligentization, network informatization, and consumer electronics. With a factory-based production model, it offers customized services and rigorous quality control across its product range.
